Your next transfer starts here
Projected points
Find the players who fit your budget. See their fixtures, likely minutes and the news behind the numbers.
Advanced filters
xPts = expected FPL points, not a guarantee. Next start % refers to the first fixture in your selected window. Select up to 3 players to compare; open a name for detail.
| Player | |||||
|---|---|---|---|---|---|
MCI · FWDPens | £15.5m | 32.1 | 2.1 | 495 | 72.3 |
ARS · MIDPens | £9.5m | 30.2 | 3.2 | 462 | 12.1 |
ARS · DEF | £8.0m | 28.1 | 3.5 | 495 | 23.5 |
NFO · MIDPens · FKs | £7.9m | 28.1 | 3.6 | 495 | 11.7 |
MUN · MIDPens · FKs · Corners | £12.0m | 28.0 | 2.3 | 495 | 41.8 |
MUN · MID | £7.9m | 27.9 | 3.5 | 495 | 22.9 |
MCI · DEF | £6.0m | 27.7 | 4.6 | 495 | 18.5 |
BOU · MIDFKs · Corners | £6.1m | 27.5 | 4.5 | 481 | 5.3 |
LEE · DEF | £4.5m | 27.5 | 6.1 | 412 | 2.9 |
EVE · DEF | £6.1m | 26.8 | 4.4 | 495 | 13.1 |
LEE · MIDFKs · Corners | £6.0m | 26.5 | 4.4 | 491 | 2.7 |
HUL · DEF | £4.1m | 26.5 | 6.5 | 495 | 6.7 |
ARS · MID | £6.7m | 26.4 | 3.9 | 420 | 19.3 |
ARS · DEF | £5.8m | 26.3 | 4.5 | 449 | 50.1 |
CHE · FWD | £7.8m | 26.2 | 3.4 | 495 | 75.2 |
LIV · FWD | £9.1m | 26.2 | 2.9 | 458 | 22.1 |
SUN · MIDCorners | £5.8m | 26.0 | 4.5 | 479 | 4.0 |
BOU · MID | £6.1m | 26.0 | 4.3 | 490 | 5.9 |
EVE · DEF | £4.5m | 25.8 | 5.7 | 495 | 2.9 |
HUL · GK | £4.6m | 25.8 | 5.6 | 495 | 10.8 |
NFO · DEF | £5.5m | 25.8 | 4.7 | 494 | 1.9 |
LIV · MIDPens · FKs · Corners | £7.0m | 25.5 | 3.6 | 495 | 36.3 |
BRE · MID | £5.0m | 25.4 | 5.1 | 495 | 2.4 |
BHA · MIDPens · FKs · Corners | £5.6m | 25.3 | 4.5 | 495 | 18.5 |
SUN · MID | £5.5m | 25.2 | 4.6 | 495 | 4.0 |
EVE · FWDPens | £5.6m | 25.2 | 4.5 | 450 | 6.5 |
BOU · DEF | £5.0m | 25.1 | 5.0 | 495 | 0.4 |
LEE · DEF | £4.5m | 25.1 | 5.6 | 495 | 1.5 |
LEE · DEF | £5.0m | 25.0 | 5.0 | 495 | 4.0 |
MCI · DEF | £5.7m | 25.0 | 4.4 | 473 | 22.8 |
BRE · MID | £5.7m | 24.9 | 4.4 | 413 | 12.2 |
BRE · MID | £6.0m | 24.5 | 4.1 | 491 | 5.8 |
EVE · DEF | £5.5m | 24.4 | 4.4 | 495 | 2.1 |
ARS · GK | £6.0m | 24.2 | 4.0 | 495 | 40.4 |
MUN · MID | £5.5m | 24.1 | 4.4 | 403 | 1.5 |
BHA · DEF | £4.8m | 24.0 | 5.0 | 458 | 23.6 |
LIV · MID | £7.2m | 23.8 | 3.3 | 409 | 12.1 |
FUL · MID | £5.5m | 23.7 | 4.3 | 476 | 1.5 |
CHE · MID | £7.7m | 23.6 | 3.1 | 477 | 37.5 |
NEW · DEFFKs · Corners | £5.2m | 23.3 | 4.5 | 494 | 14.4 |
NFO · DEF | £5.0m | 23.3 | 4.7 | 495 | 8.5 |
HUL · DEF | £4.2m | 23.2 | 5.5 | 458 | 13.6 |
MCI · MID | £5.9m | 23.0 | 3.9 | 452 | 8.0 |
MCI · DEF | £5.5m | 22.9 | 4.2 | 495 | 1.8 |
COV · DEF | £4.0m | 22.9 | 5.7 | 477 | 9.0 |
LIV · DEF | £6.5m | 22.7 | 3.5 | 495 | 16.7 |
LEE · FWDPens | £6.0m | 22.7 | 3.8 | 453 | 22.4 |
CHE · MIDPens | £9.7m | 22.7 | 2.3 | 484 | 26.8 |
MCI · MID | £6.3m | 22.6 | 3.6 | 445 | 4.2 |
HUL · DEFFKs | £4.0m | 22.4 | 5.6 | 487 | 2.4 |
How these projections work
Formbook combines FPL expected goals and assists, recent minutes, fixture difficulty and reviewed news. Later fixtures may assume recovery from a current injury; check the player warnings. Fixtures without a confirmed time are marked TBC. Unscheduled fixtures are excluded.
These estimates are uncalibrated. Differences of a few tenths should not decide a transfer on their own. Start probability is for the first match in the selected window. Ownership and set-piece ranks use the official roster (up to ten minutes cached); missing values display as a dash. Historical consistency excludes matches with zero minutes.
Fixture projections are an uncalibrated model, not guaranteed points.
European/cup minutes are not included in this public FPL feed; rotation remains uncertain.
Model fixture-v2.1 · Read the methodology · Image sources