Your next transfer starts here
Projected points
Find the players who fit your budget. See their fixtures, likely minutes and the news behind the numbers.
Advanced filters
xPts = expected FPL points, not a guarantee. Next start % refers to the first fixture in your selected window. Select up to 3 players to compare; open a name for detail.
| Player | |||||
|---|---|---|---|---|---|
MCI · FWDPens | £15.8m | 33.3 | 2.1 | 505 | 78.6 |
ARS · DEF | £7.9m | 30.8 | 3.9 | 513 | 23.7 |
BOU · MIDFKs · Corners | £6.4m | 30.3 | 4.7 | 471 | 23.3 |
LEE · DEF | £5.1m | 28.4 | 5.6 | 513 | 6.0 |
MUN · MID | £7.9m | 28.4 | 3.6 | 513 | 21.2 |
BHA · DEF | £5.2m | 27.9 | 5.4 | 504 | 6.7 |
LEE · DEF | £4.8m | 27.8 | 5.8 | 449 | 11.3 |
EVE · DEF | £6.2m | 27.3 | 4.4 | 513 | 18.8 |
BHA · DEF | £5.3m | 27.3 | 5.1 | 478 | 42.5 |
BOU · DEF | £5.0m | 27.1 | 5.4 | 513 | 1.7 |
LEE · GK | £5.0m | 27.0 | 5.4 | 513 | 6.2 |
LIV · FWD | £9.1m | 26.0 | 2.9 | 413 | 18.8 |
LEE · DEF | £4.5m | 26.0 | 5.8 | 505 | 2.3 |
EVE · FWDPens | £5.6m | 25.8 | 4.6 | 486 | 7.3 |
ARS · MID | £6.7m | 25.8 | 3.8 | 461 | 17.0 |
BHA · MIDPens · FKs · Corners | £6.2m | 25.8 | 4.2 | 499 | 45.8 |
NFO · DEF | £5.5m | 25.5 | 4.6 | 512 | 2.1 |
BOU · DEF | £5.5m | 25.4 | 4.6 | 513 | 2.3 |
TOT · DEF | £4.9m | 25.3 | 5.2 | 513 | 9.3 |
NFO · MIDPens · FKs | £7.9m | 25.2 | 3.2 | 459 | 11.5 |
HUL · DEF | £4.1m | 25.0 | 6.1 | 504 | 7.4 |
SUN · MIDCorners | £5.7m | 24.7 | 4.3 | 489 | 2.8 |
ARS · GK | £6.2m | 24.6 | 4.0 | 513 | 45.6 |
BOU · MID | £6.3m | 24.4 | 3.9 | 500 | 2.1 |
LIV · DEF | £6.4m | 24.4 | 3.8 | 513 | 15.0 |
BOU · FWD | £6.3m | 24.2 | 3.8 | 483 | 12.2 |
HUL · GK | £4.7m | 24.0 | 5.1 | 513 | 14.4 |
LIV · DEF | £5.1m | 23.9 | 4.7 | 486 | 4.3 |
LEE · FWDPens | £6.1m | 23.9 | 3.9 | 487 | 21.0 |
TOT · MID | £5.3m | 23.8 | 4.5 | 497 | 2.0 |
EVE · MID | £6.6m | 23.6 | 3.6 | 509 | 6.1 |
FUL · MIDFKs · Corners | £5.4m | 23.6 | 4.4 | 468 | 1.4 |
NFO · DEF | £5.0m | 23.5 | 4.7 | 508 | 5.9 |
NEW · DEFFKs · Corners | £5.3m | 23.4 | 4.4 | 512 | 20.5 |
CHE · MID | £8.0m | 23.3 | 2.9 | 499 | 50.6 |
ARS · DEF · Flagged | £5.9m | 23.0 | 3.9 | 423 | 48.6 |
MUN · MIDPens · FKs · Corners | £11.7m | 22.9 | 2.0 | 459 | 23.2 |
BHA · MID | £5.0m | 22.8 | 4.6 | 499 | 3.9 |
LEE · MID · FlaggedFKs · Corners | £6.0m | 22.8 | 3.8 | 433 | 2.0 |
IPS · MIDFKs | £5.5m | 22.4 | 4.1 | 460 | 0.9 |
NFO · MIDCorners | £5.5m | 22.2 | 4.0 | 485 | 0.1 |
MUN · MID | £7.8m | 22.2 | 2.9 | 405 | 5.8 |
FUL · FWDPens | £6.0m | 22.1 | 3.7 | 476 | 5.1 |
SUN · MID | £5.4m | 22.1 | 4.1 | 513 | 2.9 |
FUL · DEF | £4.5m | 22.1 | 4.9 | 439 | 0.6 |
EVE · DEF · Flagged | £5.5m | 22.0 | 4.0 | 440 | 2.3 |
COV · DEF · Flagged | £4.0m | 22.0 | 5.5 | 442 | 8.8 |
COV · MIDPens · FKs | £4.9m | 22.0 | 4.5 | 403 | 0.7 |
ARS · DEF | £4.7m | 22.0 | 4.7 | 410 | 20.8 |
HUL · DEF | £4.2m | 21.9 | 5.2 | 494 | 12.9 |
How these projections work
Formbook combines FPL expected goals and assists, recent minutes, fixture difficulty and reviewed news. Later fixtures may assume recovery from a current injury; check the player warnings. Fixtures without a confirmed time are marked TBC. Unscheduled fixtures are excluded.
These estimates are uncalibrated. Differences of a few tenths should not decide a transfer on their own. Start probability is for the first match in the selected window. Ownership and set-piece ranks use the official roster (up to ten minutes cached); missing values display as a dash. Historical consistency excludes matches with zero minutes.
Fixture projections are an uncalibrated model, not guaranteed points.
European/cup minutes are not included in this public FPL feed; rotation remains uncertain.
Model fixture-v2.2 · Read the methodology · Image sources